Skip to main content

G20 The Group of Twenty is Premier Forum Swachhta Bharat Mission Make in India 150 years of celebrating the Mahatma Skoch Gold Award Digital India Award
Inner Page Banner Second

State-wise Production of Urea during 2006-07 to 2018-19 (upto July)

State-wise Production of Urea during 2006-07 to 2018-19 (upto July)
(Fig. in LMT)
Name of State/Zone 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July 2018)
SOUTH ZONE
Andhra Pradesh 13.24 13.54 13.78 14.80 16.56 15.62 15.65 14.27 9.31 13.43 14.98 15.90 3.95
Karnataka 3.70 3.80 3.79 3.80 3.79 3.79 3.80 3.79 2.51 3.80 3.80 4.20 0.95
Tamil Nadu 11.19 4.41 4.06 4.36 7.79 11.08 9.19 7.73 8.21 10.29 10.31 10.78 3.09
Total (South Zone): 28.13 21.74 21.63 22.96 28.14 30.49 28.64 25.79 20.02 27.51 29.09 30.87 7.99
WEST ZONE
Goa 4.03 3.95 4.12 3.88 3.97 3.65 3.86 3.76 3.63 4.00 4.65 4.73 1.56
Madhya Pradesh 18.49 17.66 18.04 18.28 18.78 19.14 19.32 21.69 20.88 21.37 21.97 21.32 7.66
Maharashtra 18.61 18.32 19.03 20.89 21.25 21.09 23.36 23.46 26.02 25.50 25.52 25.02 8.57
Gujarat 31.54 31.95 31.32 32.64 33.29 30.21 37.89 38.29 38.79 39.21 40.04 38.17 13.03
Rajasthan 22.87 23.81 23.14 24.13 25.04 25.32 24.77 23.44 22.49 25.26 23.95 25.03 8.64
Total (West Zone): 95.54 95.70 95.65 99.82 102.32 99.40 109.18 110.64 111.81 115.33 116.13 114.27 39.45
EAST ZONE
Assam 3.08 3.29 1.89 3.10 2.85 2.79 3.91 3.06 3.59 3.23 3.11 2.70 0.87
West Bengal 0.11 0
Total (East Zone): 3.08 3.29 1.89 3.10 2.85 2.79 3.91 3.06 3.59 3.23 3.11 2.81 0.87
NORTH ZONE
Haryana 5.09 5.12 4.89 5.13 4.70 5.00 4.14 5.11 5.12 5.67 5.43 5.60 2.03
Punjab 9.93 9.90 10.52 9.89 10.32 9.86 8.66 9.55 10.39 10.95 10.70 11.05 3.68
Uttar Pradesh 61.32 62.82 64.65 70.24 70.48 72.29 71.22 73.00 74.92 82.06 77.55 75.63 26.66
Total (North Zone): 76.34 77.84 80.05 85.26 85.50 87.16 84.02 87.66 90.42 98.68 93.69 92.29 32.37
GRAND TOTAL 203.08 198.57 199.22 211.12 218.80 219.84 225.75 227.15 225.85 244.75 242.01 240.23 80.69
Sources : mfms.nic.in
Sector-wise Production of Urea during 2006-07 to 2018-19 (upto July)
(Fig. in LMT)
Sector Name 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July 2018)
Public 59.93 58.70 58.42 61.64 62.67 62.74 63.73 67.74 69.29 70.80 71.41 69.88 23.5
Cooperative 54.96 57.03 58.11 61.04 62.43 59.19 66.42 65.90 63.51 69.36 66.81 63.64 23.2
Private 88.19 82.84 82.69 88.44 93.71 97.91 95.59 93.52 93.05 104.60 103.79 106.72 34.0
Grand Total 203.08 198.57 199.22 211.12 218.80 219.84 225.75 227.15 225.85 244.75 242.01 240.23 80.69