Home
 
Product-Wise Installed Capacity of Fertilizers
 
 download Ms-excel format
 
DAP
RABI
JANUARY
(000 tonnes)
STATE 2002-03 (Upto JAN.2003)
Requirement opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH 300.00 77.04 24.00 86.21 163.25 21.22 93.36 69.89
KARNATAKA 160.00 50.99 28.42 56.98 107.97 14.08 48.36 59.61
KERALA 5.00 1.23 0.38 3.21 4.44 0.39 3.33 1.11
TAMIL NADU 140.00 32.55 14.70 65.61 98.16 12.51 77.72 20.44
GUJARAT 225.00 39.04 36.91 126.27 165.30 15.06 122.78 42.52
MADHYA PRADESH 350.00 89.47 45.33 141.37 230.83 4.09 128.62 102.21
CHHATTISGARH 7.15 24.51 3.74 -5.85 18.66 2.50 4.44 14.23
MAHARASHTRA 210.00 82.60 17.48 46.83 129.43 19.71 71.70 57.73
RAJASTHAN 200.00 59.24 21.60 97.84 157.08 1.68 119.34 37.74
HARYANA 355.00 91.33 17.71 207.21 298.54 4.19 262.20 36.34
PUNJAB 450.00 163.30 23.56 262.18 425.49 3.78 351.38 74.10
UTTAR PRADESH 1000.00 216.31 87.27 777.79 994.10 39.51 819.23 174.88
UTTRANCHAL 27.40 3.60 0.00 11.21 14.80 0.38 11.46 3.34
BIHAR 200.00 5.84 0.00 0.00 5.84 0.00 1.15 4.70
JHARKHAND 17.50 8.07 13.50 41.55 49.62 0.14 33.17 16.45
ORISSA 35.00 15.38 5.13 9.61 24.99 3.47 7.77 17.22
WEST BENGAL 320.00 60.49 42.20 202.05 262.54 26.95 219.42 43.12
ASSAM 40.00 5.91 1.17 9.07 14.97 0.32 7.38 7.59
TRIPURA 0.50 0.00 0.03 0.06 0.06 0.03 0.06 0.00
MANIPUR 1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MEGHALAYA 0.80 0.00 0.11 0.11 0.11 0.11 0.11 0.00
NAGALAND 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARUNACHAL PRADESH 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SIKKIM 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIZORAM 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANDAMAN & NICOBAR 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PONDICHERRY 4.71 1.36 0.54 2.88 4.23 0.52 3.42 0.81
DAMAN & DIU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GOA 0.15 0.00 0.06 0.17 0.17 0.08 0.16 0.01
HIMACHALPRADESH 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JAMMU & KASHMIR 30.00 2.50 0.00 6.83 9.32 0.05 8.60 0.72
CHANDIGARH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 8.00 0.00 0.01 0.04 0.04 0.01 0.04 0.00
DADAR & NAGAR HAVELI 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 4090.36 1030.75 383.85 2149.21 3179.96 170.76 2395.20 784.76
 
DAP
RABI
JANUARY
(000 tonnes)
STATE 2001-02 (Upto JAN.2002)
Requirement opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH 325.00 43.64 47.63 197.99 241.64 25.13 186.04 55.60
KARNATAKA 155.00 56.30 30.24 70.80 127.10 12.70 50.95 76.16
KERALA 5.00 3.32 0.19 1.80 5.12 0.34 2.97 2.15
TAMIL NADU 160.00 15.52 15.88 94.02 109.54 10.62 87.35 22.19
GUJARAT 225.00 36.18 29.53 101.57 137.75 7.62 69.67 68.08
MADHYA PRADESH 343.00 58.79 18.21 118.43 177.22 3.28 119.78 57.43
CHHATTISGARH 18.00 18.97 2.34 4.67 23.64 0.46 3.13 20.51
MAHARASHTRA 225.00 25.04 40.29 112.29 137.33 17.37 71.99 65.33
RAJASTHAN 250.00 42.40 14.51 127.77 170.17 1.38 128.00 42.17
HARYANA 310.00 125.61 13.22 165.39 291.00 1.23 257.67 33.34
PUNJAB 430.00 125.01 9.23 190.61 315.62 6.39 298.25 17.37
UTTAR PRADESH 975.00 140.12 135.55 753.93 894.04 76.36 698.44 195.60
UTTRANCHAL 26.09 3.19 3.67 9.81 13.01 1.20 10.02 2.98
BIHAR 200.00 13.24 12.41 68.05 81.29 2.70 63.80 17.49
JHARKHAND 15.00 11.13 7.12 20.73 31.85 1.68 20.64 11.22
ORISSA 50.00 7.93 9.91 19.05 26.99 4.45 8.42 18.57
WEST BENGAL 320.00 18.04 67.37 196.12 214.16 38.29 174.14 40.02
ASSAM 36.00 5.69 4.40 4.40 10.08 1.26 3.15 6.93
TRIPURA 0.10 0.00 0.07 0.07 0.07 0.07 0.07 0.00
MANIPUR 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MEGHALAYA 0.80 0.00 0.11 0.11 0.11 0.11 0.11 0.00
NAGALAND 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARUNACHAL PRADESH 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SIKKIM 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIZORAM 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANDAMAN & NICOBAR 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PONDICHERRY 3.70 0.70 0.68 2.85 3.56 0.34 2.53 1.03
DAMAN & DIU 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GOA 0.15 0.09 0.04 0.15 0.25 0.07 0.18 0.06
HIMACHALPRADESH 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JAMMU & KASHMIR 29.23 0.34 0.00 13.65 13.99 0.22 9.90 4.09
CHANDIGARH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 5.00 0.00 0.15 0.85 0.85 0.15 0.85 0.00
DADAR & NAGAR HAVELI 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 4110.94 751.24 462.72 2275.12 3026.36 213.40 2268.05 758.31
 
DAP
RABI
JANUARY
(000 tonnes)
STATE % Sales RABI 02-03 over RABI 01-02
ANDHRA PRADESH 50.18
KARNATAKA 94.92
KERALA 112.19
TAMIL NADU 88.97
GUJARAT 176.23
MADHYA PRADESH 107.38
CHHATTISGARH 141.91
MAHARASHTRA 99.60
RAJASTHAN 93.23
HARYANA 101.76
PUNJAB 117.81
UTTAR PRADESH 117.29
UTTRANCHAL 114.37
BIHAR 1.80
JHARKHAND 160.75
ORISSA 92.32
WEST BENGAL 126.00
ASSAM 234.27
TRIPURA 91.43
MANIPUR  
MEGHALAYA 100.00
NAGALAND  
ARUNACHAL PRADESH  
SIKKIM  
MIZORAM  
ANDAMAN & NICOBAR  
PONDICHERRY 135.20
DAMAN & DIU  
GOA 86.26
HIMACHALPRADESH  
JAMMU & KASHMIR 86.91
CHANDIGARH  
DELHI 4.14
DADAR & NAGAR HAVELI  
Grand Total 105.61
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers