Skip to main content

G20 The Group of Twenty is Premier Forum Swachhta Bharat Mission Make in India 150 years of celebrating the Mahatma Skoch Gold Award Digital India Award
Inner Page Banner Second

Plant-wise production of Complexe Fertilizer during 2006-07 to 2018-19 (upto July, 2018)

Plant-wise production ofComplexe Fertilizerduring 2006-07 to 2018-19 (upto July, 2018)
(Fig. in LMT)
Name of Company/Unit Product Name 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July 2018)
Public Sector:
FACT:Udyogamandal 20:20:0:13 1.42 0.91 1.16 1.81 1.48 1.68 1.04 1.7 1.35 1.20 1.65 1.81 0.26
FACT:Cochin-II 20:20:0:13 5.74 3.34 4.90 5.77 4.96 4.49 4.34 4.9 4.69 4.08 4.93 4.87 1.34
Total FACT 7.16 4.25 6.05 7.58 6.44 6.16 5.38 6.6 6.0 5.28 6.58 6.68 1.60
RCF:Trombay 15:15:15 4.83 4.68 4.71 4.90 4.46 4.58 4.75 3.3 3.89 4.61 4.65 4.78 1.8
10:26:26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00
RCF:Trombay-IV 20.8:20.8 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00
20:20:0:13 0.00 0.00 0.00 0.13 1.58 1.92 1.36 1.9 2.67 1.75 0.00 0.00 0.00
Total RCF 5.18 4.68 4.71 5.03 6.04 6.50 6.10 5.15 6.6 6.36 4.65 4.78 1.81
MFL:Chennai 17:17:17 0.57 0.35 0.00 0.00 0.00 0.08 0.99 0.45 0.74 0.35 0.49 0.62 0.13
19:19:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:20:0:13 0.00 0.00 0.00 0.00 0.00 0.28 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total MFL 0.57 0.35 0.00 0.00 0.00 0.36 1.00 0.45 0.74 0.35 0.49 0.62 0.13
Total Public Sector: 12.91 9.28 10.76 12.61 12.48 13.02 12.48 12.20 13.3 12.00 11.72 12.08 3.54
Cooperative Sector:
IFFCO:Kandla 10:26:26 5.72 8.41 10.41 11.91 16.10 4.75 4.95 4.9 5.15 6.48 7.20 6.75 2.24
12:32:16 11.00 6.91 5.38 4.61 8.46 10.30 6.19 5.9 7.76 9.88 8.67 6.85 2.94
20:20 0.00 0.00 0.00 0.00 0.00 1.07 0.00 0.0 0.00 0.00 0.00 0.00 0.00
Total(IFFCO/Kandla): 16.72 15.32 15.79 16.52 24.56 16.12 11.14 10.9 12.9 16.36 15.87 13.60 5.18
IFFCO: Paradeep 20:20:0:13 3.32 2.73 8.70 10.98 7.45 8.46 3.15 3.25 4.22 5.92 5.79 4.30 1.57
10:26:26 0.00 0.00 0.00 0.00 0.00 0.00 0.06 1.81 1.03 0.41 1.10 0.04 0.00
12:32:16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.68 1.12 0.24 0.74 0.13 0.00
Total(IFFCO): Paradeep 3.32 2.73 8.70 10.98 7.45 8.46 3.20 6.74 6.37 6.58 7.62 4.46 1.57
Total Cooperative Sector: 20.04 18.04 24.49 27.49 32.02 24.58 14.34 17.61 19.28 22.94 23.50 18.06 6.75
(Fig. in LMT)
Name of Company/Unit Product Name 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July 2018)
Private Sector
GSFC:Vadodara 20:20:0:13 2.43 1.20 1.97 2.93 2.80 3.03 2.94 2.68 2.83 3.10 2.72 2.62 0.90
CIL:Vizag 28:28 3.63 3.91 2.07 2.90 1.29 2.85 2.60 3.59 4.08 3.46 3.94 4.75 1.16
14:35:14 1.74 0.00 0.67 1.76 1.37 0.56 0.06 0.00 0.10 0.00 0.01 0.00 0.00
20:20:0:13 4.45 2.08 4.34 5.64 5.93 6.31 4.29 4.82 4.29 5.85 5.86 5.75 1.98
10:26:26 0.24 0.99 0.31 0.24 0.00 0.00 0.00 0.03 0.42 0.00 0.10 0.00 0.00
17:17:17 0.04 0.00 0.00
.24:24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.12 0.11 0.27 0.20
Total (CIL Vizag): 10.06 6.98 7.40 10.53 8.59 9.72 6.95 8.43 9.22 9.42 10.06 10.76 3.34
ZACL:Goa 19:19:19 3.06 2.50 0.32 0.00 0.00 0.18 0.09 0.91 0.78 0.69 0.68 0.66 0.33
28:28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:35:14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:26:26 2.15 1.79 2.70 2.09 3.33 1.73 1.59 2.88 3.64 3.21 3.02 3.47 1.16
20:20:0:13 0.00 0.00 0.03 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:32:16 0.17 0.48 0.68 1.35 1.77 1.80 0.28 0.57 0.40 1.18 0.63 0.58 0.39
Total (ZACL): 5.38 4.77 3.73 3.66 5.10 3.71 1.95 4.36 4.82 5.08 4.33 4.70 1.88
GFL:Tuticorin 20:20:0:13 0.38 0.00 0.00 1.74 1.75 2.10 1.56 1.59 1.94 2.50 2.32 2.47 0.41
17:17:17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total (GFL): 0.38 0.00 0.00 1.74 1.75 2.10 1.56 1.59 1.94 2.50 2.32 2.47 0.41
MCF:Mangalore 20:20:0:13 0.53 0.34 0.74 0.84 0.46 0.40 0.43 0.37 0.29 0.93 1.02 0.85 0.48
16:20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00
10:26:26 0.00 0.00 0.00 0.00 0.00 0.04 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Total (MCF): 0.53 0.34 0.74 0.84 0.46 0.44 0.46 0.37 0.29 0.95 1.02 0.85 0.48
CIL:Ennore 16:20 1.84 1.49 1.58 2.13 2.48 2.44 1.70 1.80 0.82 1.20 0.98 1.32 0.85
20:20:0:13 1.11 0.39 0.00 0.00 0.13 0.11 0.15 0.00 1.58 0.57 0.45 0.23 0.00
Total (CIL Ennore): 2.95 1.87 1.58 2.13 2.61 2.55 1.85 1.80 2.40 1.77 1.43 1.55 0.85
GNFC:Bharuch 20:20:0:13 1.99 1.93 1.34 1.67 1.66 1.96 2.01 1.89 2.06 2.07 2.21 2.17 0.70
Total (GNFC): 1.99 1.93 1.34 1.67 1.66 1.96 2.01 1.89 2.06 2.07 2.21 2.17 0.70
(Fig. in LMT)
Name of Company/Unit Product Name 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July 2018)
TCL:Haldia 12:32:16 2.45 1.20 1.05 0.30 0.10 0.00 0.44 0.00 1.01 0.44 0.00 0.38 0.18
10:26:26 3.57 2.36 3.09 3.64 3.51 3.12 2.14 2.50 3.95 2.52 2.11 2.41 0.98
20:20:0:13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 1.18 0.00 0.00 0.00
Total (TCL): 6.54 3.92 4.13 3.94 3.61 3.12 2.58 2.50 5.73 4.14 2.11 2.79 1.16
GSFC:Sikka-I 20:20:0:13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.57 0.18 0.42 0.20 0.13
10:26:26 0.00 0.16 0.00 0.00 0.00 0.00 0.10 0.10 0.01 0.20 0.23 0.31 0.22
12:32:16 0.82 0.28 0.50 0.00 0.00 0.00 0.00 0.10 0.14 0.28 0.15 1.24 0.86
GSFC:Sikka-II 12:32:16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CIL:Kakinada 20:20:0:13 0.21 0.00 0.49 0.04 0.00 0.28 1.80 2.18 3.71 3.55 2.88 3.66 1.03
14:35:14 1.81 0.25 1.02 4.78 5.15 2.16 1.91 1.39 2.30 2.68 2.44 3.07 0.82
17:17:17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.08 0.37 0.16 0.21 0.00
12:32:16 0.75 0.51 0.23 0.17 0.36 0.15 0.20 0.22 0.06 0.00 0.00 0.00 0.00
10:26:26 1.94 4.21 3.99 2.36 4.07 2.40 2.64 2.43 3.50 2.51 2.27 3.29 0.87
14:28:14 0.00 0.00 0.00 0.00 0.00 2.48 0.00 0.00 0.00 0.00 0.00 0.02 0.00
.24:24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
28:28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.79 0.29 0.83 0.80
Total (Kakinada): 4.72 4.97 5.73 7.36 9.59 7.47 6.54 6.44 10.14 9.91 8.05 11.08 3.52
Hindalco Ind:Dahej 10:26:26 0.04 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:32:16 0.18 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:20 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Smartchem/DFPCL:Taloja 24:24 /23:23, 0.62 0.52 0.58 1.01 1.24 1.75 1.67 2.43 0.39 0.89 2.18 1.98 0.66
10:26:26 0.22 1.86 0.44
20:20 0.00 0.93 0.22
12:32:16 0.14 0.88 0.28
16:16:16, 0.00 0.00 0.00
Total : DFPCL:Taloja 0.62 0.52 0.58 1.01 1.24 1.75 1.67 2.43 0.39 0.89 2.54 5.65 1.60
PPL:Paradeep 20:20 3.29 1.89 1.76 2.43 3.05 2.55 4.47 4.57 3.74 6.28 5.40 4.83 1.42
28:28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
16:20 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
14:35:14 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.0
12:32:16 0.60 0.43 0.99 0.33 0.53 0.00 0.24 0.12 0.31 0.30 0.45 0.45 0.0
10:26:26 1.10 1.68 2.78 1.72 1.50 1.30 1.60 1.26 0.83 1.01 1.01 0.74 0.11
15:15:15 0.00 0.00 0.00 0.00 0.00 0.40 0.06 0.01 0.27 0.00 0.00 0.00 0.0
Total (PPL): 4.98 4.04 5.52 4.47 5.38 4.26 6.36 5.95 5.15 7.58 6.86 6.01 1.53
Total Private Sector: 41.69 31.17 33.24 40.28 42.78 40.11 34.98 39.32 45.70 48.07 44.44 52.42 17.58
Total (Pub.+Coop.+Pvt.): 74.64 58.50 68.48 80.38 87.27 77.70 61.80 69.13 78.32 83.01 79.66 82.56 27.87