Fertilizers Companies
At present, there are 56 large size fertilizer units in the country manufacturing a wide range of nitrogenous, phosphatic and complex fertilizers. Of these, 30 units (as on date 28 units are functioning) produce urea, 21 units produce DAP and complex fertilizers, 5 units produce low analysis straight nitrogenous fertilizers and 9 manufacture ammonium sulphate as by-product. Besides, there are about 72 small and medium scale units in operation producing single super phosphate (SSP). The total installed capacity of fertilizer production which was 119.60 lakh MT of nitrogen and 53.60 lakh MT of phosphate as on 31.03.2004, has marginally increased to120.61 lakh MT of nitrogen and 56.59 lakh MT of phosphate as on 01.04.2010.
Production Capacity And Capacity Utilization
The production of fertilizers during 2009-10 was 119.00 lakh MT of nitrogen and 43.21 lakh MT of phosphate. The production target for 2010-11 was 125.16 Lakh MT of nitrogen and 48.70 Lakh MT of Phosphate, representing a growth rate of 5.2% in nitrogen and 12.7% in Phosphate as compared to production in 2009-10. Production target for nitrogenous fertilizer is more than the installed capacity. The production target for phospahtic fertilizer is less than installed capacity due to constraints in availability of raw materials/ intermediates which are substantially imported. However, taken together, the production of ‘N’ and ‘P’ during the year is higher than that in the corresponding period of last year
The production performance of both nitrogenous and phosphatic fertilizers during the year 2009-10 was satisfactory. Production of nitrogenous fertilizers was less than target by 1.84 Lakh MT, as there was no production by SPIC. The production of phosphatic fertilizers was more then target by 1.90 Lakh MT.
The installed capacity of urea units in the country as follows:-
UREA UNITS SET UP BETWEEN: 1967-2010 WITH REASSESSED CAPACITY
| Year of Comm. | Unit | Feedstock Installed Comm. and Sector |
Installed Capacity (lakh/MT) |
|---|---|---|---|
| 1967 | GSFC-Baroda | Gas-Private | 3.706 |
| 1969 | SFC-Kota | Naphtha-Private | 3.790 |
| 1970 | DIL-Kanpur | Naphtha-Private | 7.220 |
| 1971 | MFL-Madras | Naphtha-Public | 4.868 @ |
| 1973 | ZIL -Goa | Naphtha-Private | 3.993 |
| 1975 | SPIC-Tuticorin | Naphtha-Private | 6.200 |
| 1976 | MCFL-Mangalore | Naphtha-Private | 3.800 |
| 1978 | NFL-Nangal | FO/LSHS-Public | 4.785 |
| 1978 | IFFCO-Kalol | Gas-Coop. | 5.445 @ |
| 1979 | NFL-Bhatinda | FO/LSHS-Public | 5.115 |
| 1979 | NFL-Panipat | FO/LSHS-Public | 5.115 |
| 1981 | IFFCO-Phulpur | Gas—Coop. | 5.511 |
| 1982 | RCF-Trombay-V | Gas-Public | 3.30 |
| 1982 | GNFC-Bharuch | FO/LSHS-Private | 6.360 |
| 1985 | RCF-Thal | Gas-Public | 17.068 |
| 1986 | KRIBHCO-Hazira | Gas-Coop. | 17.292 |
| 1987 | BVFCL-Namrup-III(Formerly HFC) | Gas-Public | 3.150 |
| 1988 | NFL-Vijaipur | Gas-Public | 8.646 |
| 1988 | IFFCO-Aonla | Gas-Coop. | |
| 1988 | Indogulf-Jagdishpur | Gas-Private | 8.646 |
| 1992 | NFCL-Kakinada | Gas-Private | 5.970 |
| 1993 | CFCL-Gadepan | Gas-Private | 8.646 |
| 1994 | TCL-Babrala | Gas-Private | 8.646 |
| 1995 | KRIBHCO SHYAM-Shahjahanpur (Formerly OCFL) | Gas-Private | 8.646 |
| 1996 | IFFCO-Aonla expansion | Gas-Cooperative | 8.646 |
| 1997 | NFL-Vijaipur expansion | Gas-Public | 8.646 |
| 1997 | IFFCO-Phulpur expansion | Gas—Cooperative | 8.646 |
| 1998 | NFCL-Kakinada | expansion Naphtha-Private | 5.970 |
| 1999 | CFCL-Gadepan | expansion Naphtha/Gas-Private | 8.646 |
| 2005 | BVFCL:Namrup-II | Gas-Public | 2.400 @ |
Note: @ After revamp
The following 9 urea plants of the companies are presently closed/under shutdown due to various reasons, inter-alia, on account of technological obsolescence, feedstocks limitation, non-viability of unit/company and heavy financial losses.
| S.No | Name of the Company/Unit | Date of Closures | Annual Installed Capacity(In Lakh MT) |
|---|---|---|---|
| 1 | FCI:Gorakhpur | 10.6.1990 | 2.85 |
| 2 | FCI:Ramagundam | 1.4.1999 | 4.95 |
| 3 | FCI: Talcher | 1.4.1999 | 4.95 |
| 4 | FCI: Sindri | 16.3.2002 | 3.30 |
| 5. | HFC: Durgapur | 1.7.1997 | 3.30 |
| 6. | HFC: Barauni | 1.1.1999 | 3.30 |
| 7. | RCF: Trombay-I | 1.5.1995 | 0.98 |
| 8. | NLC: Neyveli | 31.3.2002 | 1.53 |
| 9. | FACT: Cochin-I | 15.5.2001 | 3.30 |
| Total | 28.46 |










