Home
 
 Decontrolled Fertilizers:
 

Selling Price of Major Fertilizers before and after decontrol

( Excluding Sales Tax and other Local Taxes)

Date Urea DAP MOP SSP 10:26:26 12:32:16 15:15:15 16:20:00 20:20:00
Prior to Decontrol
11-7-1981 2350 3600 1300 940* 2950 3250 2100 2300 2600
29-9-1983 2150 3350 1200 850 2750 3000 1950 2150 2400
31-1-1986 2350 3600 1300 950 2950 3250 2100 2300 2600
25-7-1991 3300 5040 1820 1340 4140 4560 2940 3220 3640
14-8-1991 3060 4680 1700 1240 3840 4220 2740 3000 3380
After decontrol of P & K Fertilizers ( urea remained under control ) (with concession)
25-8-1992 2760 7500-8000 5500-6000 2400-2600 6660-7050 6730-6890 5330-6255 6020-6300 5565-6120
1-10-1992** 2760 6500-7200 4500-5000 2400-2600 6350-6700 6340-6400 4800-5330 4880-6100 5000-5600
1-4-1993$ 2760 6200-7500 3800-5200 2200-2600 6350-6700 6340-6400 4800-5330 4880-6100 5000-5600
1-10-1993$ 2760 6600-7500 3800-5200 2200-2600 6550-6860 6400-7580 5880-6000 5100-6100 5300-6200
1-4-1994 2760 6466-8038 3800-5400 2400-2600 6600-6900 7160-7800 5880-6600 5100-6100 5600-6300
10-9-1994 3320 7100-8500 3760-4400 2400-2860 7520-7570 7540-7800 5660-5930 6700-6760 5770
1-4-1995 3320 9200-9860 4100-4600 2660-3000 8800-9100 9000-9900 6440-6500 6700-6760 6570-7500
1-10-1995 3320 9700-10600 4100-5500 2500-3200 8800-9100 9000-9900 6440-6500 6700-6760 6570-7500
1-4-1996# 3320 6500-11000 3500-5800 2000-4200 7554-9886 6220-9887 4980-7000 6080-6731 5130-7800
1-10-1996 3320 7700-9840 4100-5540 2000-4165 7554-8360 7410-8400 5804-6500 6020-7054 6165-7300
21-2-1997 3660 7700-9840 4100-5540 2000-4165 7554-8360 7410-8400 5804-6500 6020-7054 6165-7300
1-4-1997# 3660 8300 3700 2355-3057 7300 7400 6200 6400 6500
1-4-1999 4000@ 8300 3700 2500-3500 7300 7400 6200 6400 6500

* Brought under statutory price control w.e.f. 13.5.1982

** Scheme of concession for decontrolled fertilizers was implemented by GOI.

Rs. 1000 per tonne concession on DAP and MOP and proportiontaly on complexes.

$ A concession of Rs 340 per tonne on SSP also included. DAP concession was restricted to indigenous production.

@ W.e.f. 29-1-99

# Concession enhanced as under (Rs. Per tonne):

Product From 6-7-96 to 31-3-97 From 1-4-97 to 30-9-97 From 1-10-97 to 31-3-98 From 1-4-98 to 30-9-98 From 1-4-99 ##
DAP(Ind) 3000 3750 3500 4400 4600
DAP(Imp) 1500 2250 2000 3400 3200
MOP 1500 2000 2000 3000 3250
SSP 500 600 600 600 900
Complexes 1304 to 2633 1630-3320 1522-3130 2477-4071 2588-4282

## Rates of concession for 1-10-98 to 31-3-99 is yet to be decided.

 
<< Back 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers