Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

West Zone Total : (Gujarat, Madhya Pradesh, Maharashtra, Rajasthan, Dadra Nagar Haveli, Goa and Daman and Diu)

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000
(Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 2544.73 2369.78 4914.51 2659.62 2693.98 5353.60 2616.85 2628.37 5245.22 2656.57 2548.29 5204.86
A/S 117.42 111.28 228.70 101.03 84.37 185.40 113.83 96.96 210.79 107.30 88.38 195.68
A/C - - - 0.24 0.04 0.28 0.15 0.32 0.47 0.61 1.04 1.65
CAN 33.14 44.82 77.96 43.28 50.44 93.72 43.55 50.16 93.71 35.50 36.96 72.46
SSP 691.71 553.11 1244.82 937.22 711.63 1648.85 951.79 734.39 1686.18 936.12 739.14 1675.26
MOP 118.62 101.22 219.84 189.15 150.72 339.87 135.96 194.91 330.37 211.82 195.00 406.82
SOP 0.71 0.75 1.46 0.97 0.77 1.74 0.83 0.87 1.70 0.92 1.03 1.95
DAP 592.59 510.06 1102.65 953.98 713.00 1666.98 1011.73 903.61 1915.34 1054.74 998.10 2052.84
RockPhos - 0.10 0.10 0.10 0.06 0.16 - - - - - -
10:26:26 46.01 33.79 79.80 62.99 45.43 108.42 43.50 53.31 96.81 100.71 90.47 191.18
12:32:16 103.24 70.69 173.93 108.51 96.43 204.94 77.63 58.12 135.75 120.91 102.14 223.05
14:28:14 - - - - - - 0.35 - 0.35 - - -
14:35:14 - - - - 17.86 17.86 9.90 7.05 16.95 13.30 19.63 32.93
15:15:15 87.79 44.51 132.30 105.63 85.54 191.17 93.77 84.95 178.72 99.58 76.94 176.52
16:20:00 5.93 3.35 9.28 1.56 5.04 6.60 1.40 1.54 2.94 0.64 3.79 4.43
17:17:17 2.44 0.35 2.79 5.69 2.77 8.46 21.25 12.99 34.24 19.07 7.16 26.23
19:19:19 34.53 28.84 63.37 50.29 31.46 81.75 16.79 18.63 35.42 20.83 44.50 65.33
20:20:00 214.64 131.66 346.30 230.02 167.54 397.56 146.64 154.98 301.62 183.51 173.74 357.25
23:23:00 77.51 32.21 109.72 93.92 62.26 156.18 63.02 83.16 146.18 124.92 77.97 202.89
28:28:00 7.56 19.48 27.04 4.53 0.18 4.71 2.36 13.63 15.99 4.23 0.01 4.24

In Terms of Nutrients

N 1410.65 1279.78 2690.43 1541.29 1483.74 3025.03 1500.81 1489.89 2990.70 1558.31 1478.08 3036.39
P 512.68 406.62 919.30 735.17 558.65 1293.82 723.53 640.99 1364.52 793.33 715.13 1508.46
K 120.29 93.93 214.22 174.29 139.93 314.22 127.47 159.22 286.69 197.04 181.34 378.38
N+P+K 2043.62 1780.33 3823.95 2450.75 2182.32 4633.07 2351.81 2290.10 4641.91 2548.68 2374.55 4923.23
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us