Home
 
Per Hectare Consumption of Fertilizers (N,P,K & N+P+K) for Cropped Area during the year 1999-2000 (Provisional)
 
Zone/State

Consumption of Fertilizers ('000' Tonnes)

Per Hectare Consumption ( Kgs. )

N P K N+P+K N P K N+P+K
South Zone
Andhra Pradesh 1314.57 602.96 202.58 2120.11 98.0 45.0 15.1 158.1
Karnataka 683.15 375.87 217.02 1276.03 55.4 30.5 17.6 103.4
Kerala 87.71 44.81 80.72 213.24 29.0 14.8 26.7 70.6
Tamil Nadu 565.47 225.56 273.92 1064.95 87.6 34.9 42.4 164.9
Andman & Nicobar 0.21 0.20 0.07 0.48 4.2 4.0 1.4 9.6
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 12.46 5.67 5.18 23.31 283.2 128.9 117.7 529.8
South Zone Total 2663.57 1255.07 779.49 4698.13 75.4 35.5 22.1 133.0
West Zone
Gujarat 632.13 264.73 68.76 965.61 57.5 24.1 6.2 87.8
Madhya Pradesh 691.86 442.60 66.63 1201.10 27.2 17.4 2.6 47.2
Maharashtra 1143.80 551.95 234.75 1930.50 52.7 25.4 10.8 88.9
Rajasthan 564.05 246.88 6.33 817.26 27.3 11.9 0.3 39.5
Daman and Diu 0.22 0.10 0.05 0.37 44.0 20.0 10.0 74.0
Dadra Nagar Haveli 0.70 0.41 0.01 1.12 25.9 15.2 0.4 41.5
Goa 3.64 1.79 1.86 7.28 22.0 10.8 11.2 44.1
West Zone Total 3036.39 1508.46 378.38 4923.23 38.4 19.1 4.8 62.3
North Zone
Haryana 670.39 226.21 5.21 901.80 110.4 37.2 0.9 148.5
Punjab 1086.26 334.64 26.49 1447.40 138.5 42.7 3.4 184.6
Uttar Pradesh 2386.61 775.70 113.66 3275.97 91.3 29.7 4.3 125.4
Jammu & Kashmir 44.80 13.76 0.82 59.38 41.6 12.8 0.8 55.1
Chandigarh 0.23 0.00 0.00 0.23 57.5 0.00 0.00 57.5
Delhi 16.01 4.19 0.28 20.48 340.6 89.1 6.0 435.7
Himachal Pradesh 27.59 5.76 3.99 37.33 29.1 6.1 4.2 39.4
North Zone Total 4231.90 1360.25 150.44 5742.59 100.5 32.3 3.6 136.3
East Zone
Assam 59.97 26.18 36.48 122.63 15.1 6.6 9.2 30.8
Bihar 712.25 212.53 66.15 990.92 70.2 21.0 6.5 97.7
Orissa 235.53 76.15 53.08 364.76 28.7 9.3 6.5 44.4
West Bengal 638.86 355.65 237.41 1231.92 70.5 39.3 26.2 136.0
Arunachal Pradesh 0.31 0.11 0.06 0.48 1.3 0.4 0.3 2.0
Manipur 14.95 2.51 1.21 18.67 73.6 12.4 6.0 92.0
Meghalaya 2.55 1.25 0.22 4.02 10.5 5.1 0.9 16.5
Mizoram 0.68 0.74 0.48 1.90 6.2 6.8 4.4 17.4
Nagaland 0.39 0.28 0.01 0.68 1.6 1.1 0.00 2.8
Sikkim 0.35 0.10 0.00 0.45 2.5 0.7 0.00 3.2
Tripura 6.51 1.70 0.75 8.96 14.2 3.7 1.6 19.6
Tea Board (NE) 16.51 3.08 0.00 19.59 0.00 0.00 0.00 0.00
East Zone Total 1688.86 680.26 395.86 2764.98 51.1 20.6 12.0 83.7
                 
All India 11620.71 4804.05 1704.17 18128.93 61.3 25.3 9.0 95.6

Note : Consumption of plant nutrients per hectare have been worked out on the basis of gross cropped area available for the year 1996-97.

 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us