Home
 
Per Hectare Consumption of Fertilizers (N,P,K & N+P+K) for Cropped Area during the year 1998-99
 
Zone/State

Consumption of Fertilizers ('000' Tonnes)

Per Hectare Consumption ( Kgs. )

N P K N+P+K N P K N+P+K
South Zone
Andhra Pradesh 1284.26 560.47 163.19 2007.92 95.8 41.8 12.2 149.7
Karnataka 638.63 335.95 174.21 1148.79 51.8 27.2 14.1 93.1
Kerala 86.04 42.53 52.92 181.49 28.5 14.1 17.5 60.1
Tamil Nadu 518.61 202.07 230.21 950.89 80.3 31.3 35.7 147.3
Andman & Nicobar 0.25 0.15 0.08 0.48 5.0 3.0 1.6 9.6
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 12.26 5.11 4.43 21.80 278.6 116.1 100.7 495.5
South Zone Total 2540.05 1146.28 625.04 4311.36 71.9 32.5 17.7 122.1
West Zone
Gujarat 690.73 267.57 61.36 1019.66 62.8 24.3 5.6 92.7
Madhya Pradesh 738.16 448.37 39.21 1225.74 29.0 17.6 1.5 48.2
Maharashtra 1025.00 458.00 178.00 1661.00 47.2 21.1 8.2 76.5
Rajasthan 532.51 188.48 6.13 727.12 25.7 9.1 0.3 35.1
Daman and Diu 0.24 0.10 0.05 0.39 48.0 20.0 10.0 78.0
Dadra Nagar Haveli 0.67 0.39 0.01 1.07 24.8 14.4 0.4 39.6
Goa 3.39 1.61 1.93 6.93 20.5 9.8 11.7 42.0
West Zone Total 2990.70 1364.52 286.69 4641.91 37.8 17.3 3.6 58.7
North Zone
Haryana 662.67 171.77 3.95 838.39 109.1 28.3 0.7 138.0
Punjab 1081.06 275.47 18.74 1375.27 137.9 35.1 2.4 175.4
Uttar Pradesh 2447.87 557.57 86.09 3091.53 93.7 21.3 3.3 118.3
Jammu & Kashmir 51.30 17.40 2.14 70.84 47.6 16.2 2.0 65.8
Chandigarh 0.29 0.00 0.01 0.30 72.5 0.00 2.5 75.0
Delhi 13.75 1.35 0.36 15.46 292.6 28.7 7.7 328.9
Himachal Pradesh 29.13 5.22 4.20 38.55 30.8 5.5 4.4 40.7
North Zone Total 4286.07 1028.78 115.49 5430.34 101.8 24.4 2.7 128.9
East Zone
Assam 47.68 20.56 9.86 78.10 12.0 5.2 2.5 19.6
Bihar 666.48 172.66 55.85 894.99 65.7 17.0 5.5 88.3
Orissa 194.58 60.38 44.21 299.17 23.7 7.3 5.4 36.4
West Bengal 579.69 305.77 192.48 1077.94 64.0 33.8 21.2 119.0
Arunachal Pradesh 0.36 0.14 0.10 0.60 1.5 0.6 0.4 2.5
Manipur 15.39 1.50 0.20 17.09 75.8 7.4 1.0 84.2
Meghalaya 2.81 1.38 0.15 4.34 11.5 5.7 0.6 17.8
Mizoram 0.25 0.53 0.37 1.15 2.3 4.9 3.4 10.6
Nagaland 0.39 0.35 0.06 0.80 1.6 1.4 0.2 3.3
Sikkim 0.57 0.30 0.05 0.92 4.0 2.1 0.4 6.5
Tripura 6.97 1.81 0.98 9.76 15.2 4.0 2.1 21.3
Tea Board (NE) 21.79 7.19 0.00 28.98 0.00 0.00 0.00 0.00
East Zone Total 1536.96 572.57 304.31 2413.84 46.5 17.3 9.2 73.1
                 
All India 11353.78 4112.15 1331.53 16797.46 59.9 21.7 7.0 88.6

Note : Consumption of plant nutrients per hectare have been worked out on the basis of gross cropped area available for the year 1996-97.

 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us