Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

East Zone Total : (Assam, Bihar, Orissa, West Bengal, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tea Board and Tripura)

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000
(Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 1366.63 1358.58 2725.21 1397.19 1352.03 2749.22 1454.46 1389.16 2843.62 1545.56 1538.37 3083.93
A/S 21.06 51.05 72.11 38.71 44.98 83.69 36.18 37.67 73.85 41.63 55.58 97.21
A/C - 0.70 0.70 0.02 0.27 0.29 - - - - 0.70 0.70
CAN 38.17 45.06 83.23 34.03 38.71 72.74 13.08 50.37 63.45 15.66 20.61 36.27
SSP 234.58 349.45 584.03 247.79 365.25 613.04 257.60 435.74 693.34 200.87 432.59 633.46
MOP 139.78 182.50 322.28 152.61 237.61 390.22 72.38 344.65 417.03 177.33 342.83 520.16
SOP - - - - - - - - - - - -
DAP 179.26 253.17 432.43 317.91 352.34 670.25 312.13 477.68 789.81 415.82 540.72 956.54
RockPhos 14.76 24.28 39.04 14.60 33.74 48.34 10.98 29.68 40.66 10.80 15.10 25.90
10:26:26 63.58 55.90 119.48 40.37 86.12 126.49 60.44 67.53 127.97 72.92 149.75 222.67
12:32:16 11.26 14.97 26.23 8.34 7.29 15.63 11.92 8.30 20.22 10.20 17.30 27.50
14:28:14 - - - - - - - - - - - -
14:35:14 7.08 12.63 19.71 12.58 24.94 37.52 35.72 11.31 47.03 32.73 15.42 48.15
15:15:15 22.76 25.57 48.33 36.28 35.73 72.01 39.65 33.84 73.49 33.00 24.57 57.57
16:20:00 13.64 3.91 17.55 6.10 1.68 7.78 4.83 0.34 5.17 - - -
17:17:17 - - - - - - - - - - - -
19:19:19 - - - - - - - - - - - -
20:20:00 9.48 7.71 17.19 5.46 14.63 20.09 5.80 14.07 19.87 9.17 19.16 28.33
23:23:00 3.49 6.10 9.59 0.86 0.18 1.04 0.03 - 0.03 0.02 - 0.02
28:28:00

51.85

29.42

81.27

42.23 30.98 73.21 19.80 44.31 64.11 26.59 41.80 68.39

In Terms of Nutrients

N 706.33 717.78 1424.11 742.80 734.78 1477.58 761.93 775.03 1536.96 828.08 860.78 1688.86
P 168.85 216.64 385.49 226.17 278.10 504.27 232.66 339.91 572.57 289.49 390.77 680.26
K 106.65 132.05 238.70 110.65 175.02 285.67 71.99 232.32 304.31 142.37 253.49 395.86
N+P+K 981.83 1066.47 2048.30 1079.62 1187.89 2267.52 1066.58 1347.25 2413.84 1259.94 1505.04 2764.98
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us