Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

State : Andhra Pradesh

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000
(Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 935.06 997.03 1932.09 830.04 827.02 1657.06 954.09 1049.09 2003.18 1031.95 982.79 2014.74
A/S 85.95 98.05 184.00 84.82 69.76 154.58 63.93 63.34 127.27 93.29 77.82 171.11
A/C 4.66 4.93 9.59 2.87 4.23 7.10 6.94 6.41 13.35 4.17 2.49 6.66
CAN 37.35 42.64 79.99 31.72 39.47 71.19 38.64 52.32 90.96 32.27 25.46 57.73
SSP 129.28 100.07 229.35 136.67 114.04 250.71 122.97 143.33 266.30 137.48 119.85 257.33
MOP 60.04 56.87 116.91 73.68 69.51 143.19 42.61 113.10 155.71 118.32 102.84 221.16
SOP 4.51 1.92 6.43 0.91 6.15 7.06 4.79 3.26 8.05 2.39 6.59 8.98
DAP 271.23 166.73 437.96 412.81 200.50 613.31 399.89 267.65 667.54 415.90 282.07 697.97
RockPhos - - - - - - - - - - - -
10:26:26 2.03 2.47 4.50 2.42 1.28 3.70 4.59 4.94 9.53 7.45 6.06 13.51
12:32:16 0.39 0.22 0.61 - 0.07 0.07 3.20 4.85 8.05 6.77 4.65 11.42
14:28:14 21.46 62.70 84.16 1.91 4.93 6.84 12.25 0.01 12.26 0.00 4.60 4.60
14:35:14 28.05 25.82 53.87 34.83 28.41 63.24 41.90 18.17 60.07 58.12 45.86 103.98
15:15:15 12.82 14.87 27.69 9.60 6.87 16.47 8.18 8.12 16.30 5.58 3.61 9.19
16:20:00 33.65 31.32 64.97 22.49 36.80 59.29 29.94 44.49 74.43 33.40 41.24 74.64
17:17:17 91.41 86.53 177.94 46.87 82.83 129.70 124.72 154.47 279.19 131.39 110.59 241.98
19:19:19 9.35 14.11 23.46 15.14 11.34 26.48 4.23 5.98 10.21 2.74 9.57 12.31
20:20:00 193.58 128.83 322.41 211.17 182.28 393.95 193.18 240.23 433.41 234.39 294.92 529.31
23:23:00 8.52 4.64 13.16 4.67 2.53 7.20 2.13 8.91 11.04 6.24 3.06 9.30
28:28:00 73.10 52.16 125.26 59.72 23.36 83.08 35.64 54.78 90.42 60.66 39.64 100.30

In terms of Nutrients

N 600.11 599.47 1199.58 561.35 513.35 1074.70 620.98 663.28 1284.26 681.92 632.65 1314.57
P 249.05 187.34 436.39 299.74 190.36 490.10 302.27 258.20 560.47 333.43 269.53 602.96
K 65.04 67.78 132.82 62.73 67.06 129.79 60.48 102.71 163.19 107.04 95.54 202.58
N+P+K 914.20 854.59 1768.79 923.82 770.77 1694.59 983.73 1024.19 2007.92 1122.39 997.72 2120.11
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us