Home
 
Annual Report 2000-2001  [Annexure-IV]
 
UNIT-WISE CAPACITY AND PRODUCTION DURING 1999-2000 & 2000-01

[ See Chapter IV ]

NITROGEN
[Exclusing industrial Nitrogen]
Name of the Plant Installed Capacity As on 1.12.2000('000'MT) Production ('000'MT) %age Cap.Utilin.
  1999-2000 2000-01 1999-2000 2000-01
  Estimated Estimated
1. Public Sector:
NFL
Nangal -1 80 38.9 21.2 48.6 26.5
Nangal -II 151.8 158.4 133.7 104.3 88.1
Bhatinda 235.3 249.9 221.4 106.2 94.1
Panipat 235.3 245.1 228.7 104.2 97.2
Vijaipur 392.6 374.1 385.3 112 98.1
Vijaipur Expn. 392.6 415.4 398.9 124.4 101.6
Total NFL 1487.6 1481.8 1389.2 108.1 93.4
FACT:
Udyogamandal 325.4 327.5 327.6 100.6 100.7
R.C.F.:
Trombay 45.0* 61.6 52.8 68.1 117.3
Trombay-IV 75.1 64.8 57.6 86.3 76.7
Trombay-V 151.8 139.1 148.4 91.6 97.8
Thal 683.1 670 613.5 98.1 89.8
Total R.C.F. 955 935.5 872.3 93.5 91.3
MFL:Chennai 277.1 313.4 316.5 123.2 114.2
SAIL:Rourkela 120 9.1 3.1 7.6 2.6
NLC:Neyveli 70.4 7.9 49.4 11.3 70.2
PPL:Paradeep 129.6 135.5 104.1 104.6 80.3
By-Product 38.7 23.6 22.6 61 58.4
F.C.I:
Sindri 151.8 140.7 114.5 92.7 75.4
Gorakhpur 0.0* 0 0 0 -
Ramagundam 0.0* 0 0 0 -
Talcher 0.0* 0 0 0 -
Total F.C.I. 151.8 140.7 114.5 24 75.4
H.F.C.:
Namrup-I 21 0 0 0 0
Naprun-II 0.0* 0 0 0 -
Namrup-III 177.1 56.3 64.7 37.1 36.5
Durgapur 0.0* 0 0 0 -
Barauni 0.0* 0 0 0 -
Total H.F.C.: 198.1 56.3 64.7 13.3 32.7
Total Public Sector: 3753.7 3431.3 3264 79.4 87
* Production of Urea Suspended
II) Co-operative Sector
IFFCO
Kalol 250.5 204.7 237.4 81.5 94.8
Kandla 199.8 274 301.9 158.6 151.1
Phulpur 235.3 233.6 249.9 102.6 106.2
Phulpur Extn. 392.6 370.2 403.7 110.8 102.8
Aonla 392.6 337.9 375.5 101.2 95.6
Aonla Expn. 392.6 388.3 405.9 116.3 103.4
Total IFFCO 1863.4 1808.7 1974.3 109.4 106
KRIBHCO:Hazira 785.1 716.4 752.9 107.3 95.9
Total Co-op. Sector: 2648.5 2525.1 2727.2 108.8 103
* Capacity/Production of Urea Suspended
III) Private Sector
GSFC:Vadodara 237.8 247.7 218 104.9 91.7
CFL:Vizag 83.8 88.4 105.5 105.5 125.9
SFC:Kota 151.8 186.1 163.3 122.6 107.6
DIL: Kanpur 310.6 319.7 312.5 103 100.6
ZIL:Goa 300.8 242.2 258 100.9 85.8
SPIC:Tuticorin 361.6 408.3 395.4 131.6 109.3
MCF:Mangalore 181.2 162.8 202.3 89.8 111.6
EID-Parry:Ennore 27.2 37.2 37 136.8 136
GNFC:Bharuch 364.4 346.1 369 101.3 101.3
DFPCL:TaIoja 52.9 45.1 34.8 85.3 65.8
TAC:Tutikorin AIk. 16 21.9 25.6 136.9 160
PNF:Nangal 16 0 0 0 0
HLL:Haldia 121.5 61.3 94.5 50.5 77.8
IGFCC:Jagdishpur 392.6 479.3 427.8 143.5 109
IGFCC:Dahej 72 - 15 - 41.7
GSFC:Sikka 58.7 109.2 102.6 186 1 74.8
NFCL:Kakinada 274.8 295 266.9 129.6 97.1
NFCL:Kakinada-II 274.8 301 .8 287.3 132.5 104.5
GFCL:Kakinada 85.1 127.3 131.6 149.6 154.6
CFCL:Gadepan-I 392.6 435.3 399.2 127.4 101.7
CFCL:Gadepan-II 392.6 163 390.2 99.6 99.4
TCL:Babrala 392.6 451.9 376.2 132.3 95.8
OCF:Shahjahanpur 392.6 401 .0 399.7 120.1 101.8
OCF:Paradeep 325.2 - 191.2 - 78.4
By-product 7.1 3.3 3.5 46.5 49.3
Total Pvt. Sector: 5286.3 4933.9 5207.1 117.6 100.7
Total(I + II + lII): 11688.5 10890.3 11198.3 100.5 96.8

 

PHOSPHATE
Name of the Plant Installed Capacity As on 1.12.2000('000'MT) Production ('000'MT) %age Cap.Utilin.
  1999-2000 2000-01 1999-2000 2000-01
  Estimated Estimated
1. Public Sector:
FACT:
Udyogamandal 29.7 38.9 37.4 131 125.9
Cochin-II 102.2 118 123.2 115.5 120.5
Total FACT. 131.9 156.9 160.6 119 121.8
R.C.F
Trombay 45 61.6 52.8 136.9 117.3
Trombay-IV 75.1 64.8 57.6 86.3 76.7
Total R.C.F. 120.1 126.4 110.4 105.2 91.9
MFL:Chennai 142.8 139.2 131.1 97.5 91.8
PPL:Paradeep 331.2 346.8 267.9 104.7 80.9
HCL:Khetri 30.1 0 0 0 0
PPCL:Amjhore 42.2 0.8 0 1.9 0
PPCL:Saladipura 15.8 1.4 0 8.9 0
SSP Units 12.8 5 4.2 39.1 32.8
Total Public Sector 826.9 776.5 674.2 93.9 81.5
II) Co-operative Sector
IFFCO
Kandla 519.2 709.1 779.6 157.9 150.2
III) Private Sector
GSFC:Vadodara 49.7 73.1 77.3 147.1 155.5
CFL:Vizag 104.1 129 143.7 123.9 138
ZIC:Goa 195 77 78.9 39.5 40.5
SPIC:Tuticorin 190.9 189.1 226.7 99.1 118.8
MCF:Manglore 63.5 77.5 92.3 122 145.4
EID-Parry:Ennore 34 46.5 46.2 136.8 135.9
GNFC:Bharuch 32.8 31.1 32.2 94.8 98.2
DFPCL:Taloja 52.9 45.1 34.8 85.3 65.8
HLL:HaIdia 310.5 173.8 259.5 56 83.6
GSFC:Sikka 150 279 262.2 186 174.8
GFCL:Kakinada 217.4 302.9 315.4 139.3 145.1
IGCL:Dahej 184 - 38.3 - 41.6
OCF:Paradeep 802.8 - 488.7 - 81.2
SSP Units 901.1 488.9 434.4 54.3 48.2
Total Pvt. Sector: 3288.7 1913 2530.6 83.1 84.5
Total(1+lI+lIl]: 4634.8 3398.6 3984.4 95 91.8
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers