Home
 
Annual Report 1998-1999  [Annexure-V]
 
SECTOR-WISE PRODUCTION OF NITROGENOUS AND PHOSPHATIC FERTILIZERS

-----------------------------------------------------------------------------------------------------------------------------------
                              1993-94           1994-95           1995-96          1996-97           1997-98           1998-99     
                        ----------------- ---------------- ---------------- ----------------- ---------------------------------- -- 
                         Target  Actual   Target   Actual   Target   Actual  Target   Actual   Target   Actual   Target  Estimated
-----------------------------------------------------------------------------------------------------------------------------------
 Nitrogen(N)            
    
 Public . . . . . .     
   i) Viable Units        2633.2   2572.8   2655.5   2618.0   2654.6  2694.0   2779.6   2374.2   3032.7   3041.6   3182.0   3130.0 
  ii) Loss Making Units    586.5    374.5    449.0    308.5    485.3   333.1    407.1    359.6    351.9    299.3    328.9    233.7 
         Total (i+ii):    3219.7   2947.3   3104.5   2926.5   3139.9  3027.1   3186.7   2733.8   3384.6   3340.9   3510.9   3363.7
 
 Coop. .  . . . . .       1625.5   1659.3   1607.9   1681.0   1648.5  1803.8   1751.1   1728.1   2062.0   2310.7   2428.5   2460.1
 Private  . . . . .       2954.8   2624.6   3403.1   3338.0   3844.1  3946.1   4084.8   4137.5   4164.0   4434.3   4743.1   4628.4
                        -----------------------------------------------------------------------------------------------------------
         Total            7800.0   7231.2   8115.5   7945.5   8632.5  8777.0   9022.6   8599.4   9610.6  10085.9  10682.5  10452.2 
-----------------------------------------------------------------------------------------------------------------------------------
 Phosphates(P)   
        
 Public . . . . . .        572.0    500.3    681.5    692.0    704.4   690.7    713.4    623.1    805.1    728.0    738.3    755.2
 Coop. .  . . . . .        313.9    341.4    314.4    377.3    341.0   360.7    341.0    350.4    330.4    477.7    391.0    443.7
 Private  . . . . .       1314.1    974.1   1335.1   1423.5   1621.8  1506.6   1626.0   1582.4   1724.1   1770.2   1897.3   1803.7
                         ----------------------------------------------------------------------------------------------------------
         Total            2200.0   1815.8   2331.0   2492.8   2667.2  2558.0   2680.4   2555.9   2859.6   2975.9   3026.6   3002.6 
                        -----------------------------------------------------------------------------------------------------------
   Grand Total           10000.0   9047.0  10446.5  10438.3  11299.7 11335.0  11703.0  11155.3  12470.2  13061.8  13709.1  13454.8 
-----------------------------------------------------------------------------------------------------------------------------------       
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers