NITROGEN
(Excluding Industrial Nitrogen)
-------------------------------------------------------------------------------
Installed Production(`000'MT) % Cap. Utilin.
Name of the plant Capacity as ------------------- ------------------
on 30.11.98 1997-98 1998-99 1997-98 1998-99
(`000'MT) (Estd.) (Estd.)
-------------------------------------------------------------------------------
I) Public Sector :
i).Viable Units
N.F.L.:
Nangal-I 80 43.9 55.5 54.9 69.4
Nangal-II 152 186.9 166.6 123.1 109.7
Bhatinda 235 261.0 232.9 110.9 99.0
Panipat 235 258.7 235.8 109.9 100.2
Vijaipur 334 391.6 386.9 117.2 115.8
Vijaipur Expn. 334 372.7 400.1 111.6 119.8
Total N.F.L 1370 1514.8 1477.8 110.5 107.8
FACT :
Udyogamandal 77 63.6 68.6 82.6 89.1
Cochin-I 152 126.1 102.8 83.1 67.7
Cochin-II 97 103.6 109.4 107.2 113.3
Total FACT. 326 293.3 280.8 90.0 86.1
R.C.F.:
Trombay 91 49.8 54.9 55.0 60.7
Trombay-IV 75 51.1 52.1 68.1 69.5
Trombay-V 152 145.8 140.9 96.0 92.8
Thal 683 644.8 684.5 94.4 100.2
Total R.C.F. 1000 891.5 932.4 89.1 93.2
MFL:Chennai 254 106.4 224.3 52.7 88.3
SAIL:Rourkela 120 23.7 28.0 19.7 23.3
NLC:Neyveli 70 47.3 26.5 67.6 37.9
PPL:Paradeep 130 142.5 137.4 110.0 106.0
By-product 39 22.1 22.8 57.1 58.9
Total(Viable) 3309 3041.6 3130.0 93.4 94.6
-------------------------------------------------------------------------------
NITROGEN
(Excluding Industrial Nitrogen)
-------------------------------------------------------------------------------
Installed Production(`000'MT) % Cap. Utilin.
Name of the plant Capacity as ------------------- ------------------
on 30.11.98 1997-98 1998-99 1997-98 1998-99
(`000'MT) (Estd.) (Estd.)
-------------------------------------------------------------------------------
ii).Loss Making Units
F.C.I.:
Sindri 152 95.9 107.5 63.2 70.8
Gorakhpur 131 0.0 0.0 0.0 0.0
Ramagundam 152 46.6 25.9 30.7 17.1
Talcher 152 46.0 32.8 30.3 21.6
Total F.C.I. 587 188.5 166.2 32.1 28.3
H.F.C.:
Namrup-I 21 0.0 0.0 0.0 0.0
Namrup-II 87 0.0 0.0 0.0 0.0
Namrup-III 152 90.6 48.3 59.7 31.8
Durgapur 80 1.5 0.0 1.9 0.0
Barauni 85 18.6 19.2 22.0 22.7
Total H.F.C. 424 110.7 67.5 26.1 15.9
Total (Loss Making) 1011 299.2 233.7 29.6 23.1
Total Pub. Sector (i+ii): 4320 3340.8 3363.7 78.3 77.9
II) Coop. Sector :
IFFCO:
Kalol 251 177.7 221.1 79.9 88.1
Kandla 119 184.7 172.2 155.3 144.8
Phulpur 228 259.9 253.6 114.0 111.2
Phulpur Expn. 334 105.4 367.2 126.2 109.9
Aonla 334 387.0 375.6 115.9 112.5
Aonla Expn. 334 382.2 376.9 114.4 112.8
Total IFFCO 1600 1496.9 1766.6 113.3 110.4
KRIBHCO : Hazira 668 814.9 693.5 122.0 103.8
Total Coop. Sector: 2268 2311.8 2460.1 116.2 108.5
------------------------------------------------------------------------------
NITROGEN
(Excluding Industrial Nitrogen)
-------------------------------------------------------------------------------
Installed Production(`000'MT) % Cap. Utilin.
Name of the plant Capacity as ------------------- ------------------
on 30.11.98 1997-98 1998-99 1997-98 1998-99
(`000'MT) (Estd.) (Estd.)
-------------------------------------------------------------------------------
III) Private Sector:
GSFC:Vadodara 236 237.5 228.5 100.6 96.7
CFL:Vizag 84 81.4 74.1 97.1 88.4
SFC:Kota 152 180.6 179.8 119.0 118.4
DIL:Kanpur 311 337.5 339.8 108.7 109.4
ZIL:Goa 198 264.1 215.2 133.4 108.7
SPIC:Tuticorin 310 367.4 368.0 118.4 118.6
MCF:Mangalore 181 153.6 196.4 84.8 108.4
EID-Parry:Ennore 27 30.8 28.8 128.3 106.7
GNFC:Bharuch 342 364.2 378.3 106.6 110.7
DFPCL:Taloja 53 41.2 40.3 77.9 76.2
TAC:Tuticorin Alk. 16 14.9 15.9 93.1 99.4
PNF:Nangal 16 12.7 6.2 79.4 38.8
HLL:Haldia 50 52.2 40.5 189.1 81.0
IGCL:Jagdishpur 334 429.5 462.8 128.6 138.6
GSFC:Sikka 59 104.8 92.5 178.5 157.6
NFCL:Kakinada 228 317.3 311.3 139.4 136.7
NFCL:Kakinada-II 228 - 232.0 - 101.9
GFCL:Kakinada 85 96.1 114.2 133.3 134.2
CFCL:Gadepan 342 446.0 468.5 130.6 137.1
TCL:Babrala 342 469.7 406.4 137.5 119.0
OCF:Shahjahanpur 334 427.8 425.6 128.1 127.4
By-product 7 3.7 3.3 52.9 47.1
Total Pvt. Sector: 3933 4433.0 4628.4 113.4 117.7
-------------------------------------------------------------------------------
Total(I+II+III): 10520 10085.6 10452.2 101.5 99.4
-------------------------------------------------------------------------------
UNIT-WISE CAPACITY AND PRODUCTION DURING 1997-98 & 1998-99
PHOSPHATE
-------------------------------------------------------------------------------
Installed Production(`000'MT) % Cap. Utilin.
Name of the plant Capacity as ------------------- ------------------
on 30.11.98 1997-98 1998-99 1997-98 1998-99
(`000'MT) (Estd.) (Estd.)
-------------------------------------------------------------------------------
I) Public Sector:
FACT :
Udyogamandal 30 24.8 29.4 83.5 99.0
Cochin-II 102 103.7 109.4 101.5 107.0
Total FACT. 132 128.5 138.8 97.4 105.2
R.C.F.:
Trombay 45 49.8 54.9 110.7 122.0
Trombay-IV 75 51.1 52.1 68.1 69.5
Total R.C.F. 120 100.9 107.0 84.1 89.2
MFL:Chennai 143 83.3 121.9 68.1 85.2
PPL:Paradeep 331 364.6 351.1 110.1 106.0
HCL:Khetri 30 2.6 3.6 8.6 12.0
PPCL:Amjhore 42 32.8 18.8 77.7 44.5
PPCL:Saladipura 16 10.7 10.0 67.7 63.3
SSP Units 13 4.6 4.0 35.9 31.3
Total Pub. Sector: 827 728.0 755.2 90.3 91.3
II) Coop. Sector:
IFFCO:Kandla 309 477.7 443.7 154.6 143.6
III) Private Sector:
GSFC:Vadodara 50 54.1 67.2 108.9 135.2
CFL:Vizag 104 110.3 105.6 106.0 101.4
ZIL:Goa 111 115.2 98.0 103.8 88.3
SPIC:Tuticorin 191 211.9 261.5 111.0 137.0
MCF:Mangalore 64 69.8 78.2 109.9 123.1
EID-Parry:Ennore 34 38.5 36.0 127.3 105.9
GNFC:Bharuch 33 31.1 29.7 94.8 90.5
DFPCL:Taloja 53 41.2 40.3 77.7 76.0
HLL:Haldia 127 133.4 103.5 189.0 81.5
GSFC:Sikka 150 267.7 236.3 178.5 157.5
GFCL:Kakinada 217 245.5 286.5 133.2 131.8
SSP Units 901 451.5 460.9 61.2 51.2
Total Pvt. Sector: 2034 1770.2 1803.7 97.2 88.7
-------------------------------------------------------------------------------
Total(I+II+III): 3170 2975.9 3002.6 101.7 94.7
-------------------------------------------------------------------------------